For detailed curriculum, eligibility, and duration information for each programme, visit Courses Offered under Academics.
Information Under MSR Clause B.1.11
Sanctioned seat intake across Undergraduate, Postgraduate, and Diploma programmes at SBMCH.
| Sl No. | Course Name | Seat Intake |
|---|---|---|
| 1 | Bachelor of Medicine and Bachelor of Surgery (MBBS) | 150 |
| 2 | Bachelor of Physiotherapy (BPT) | 50 |
| 3 | B.Sc. Nursing | 120 |
| 4 | B.Sc. Medical Lab Technology (BMLT) | 20 |
| Sl No. | Course Name | Seat Intake |
|---|---|---|
| 1 | MD General Medicine | 4 |
| 2 | MS Obstetrics & Gynaecology | 4 |
| 3 | MS General Surgery | 4 |
| 4 | MD Psychiatry | 3 |
| 5 | MS Ophthalmology | 4 |
| 6 | MD Anaesthesiology | 4 |
| 7 | MS Orthopaedics | 4 |
| Sl No. | Course Name | Seat Intake |
|---|---|---|
| 1 | Diploma in Medical Laboratory Technology (DMLT) | 20 |
| 2 | Diploma in Optometry Technology | 20 |
| 3 | Diploma in Multi-Purpose Health Assistant (Male) | 20 |
| 4 | Diploma in Radio Therapy Technology | 20 |
| 5 | Diploma in Medical Imaging Technology | 20 |
| 6 | Diploma in Respiratory Therapy Technology | 20 |
| 7 | Diploma in Medical Sterilization Management & Operation Theatre Technology | 20 |
| 8 | Diploma in Anaesthesia Technology | 20 |
| 9 | Diploma in Radiographic Assistant | 20 |
| 10 | Diploma in ECG Technology | 20 |
| 11 | Diploma in Ophthalmic Assistant | 20 |
For detailed curriculum, eligibility, and duration information for each programme, visit Courses Offered under Academics.