Academics
Fee Structure of Graduate and Post Graduate Courses in Medical Programmes for academic year 2026-27.
Undergraduate
| Sl No. | Description | Fees (in Rupees) | Mode of Payment |
|---|---|---|---|
| 1 | Category A | 18,150 /- | Yearly |
| 2 | Category B | 14,52,000 /- | Yearly |
| 3 | Category C | Up to 43,56,000 /- | Yearly |
For Admissions Please Contact: +91 7799938881
Postgraduate
| Sl No. | Description | Fees (in Rupees) | Mode of Payment |
|---|---|---|---|
| 1 | Convenor Quota | 5,71,320 /- | Yearly |
| 2 | Management Quota - S1 (S1A & S1B) | 11,42,640 /- | Yearly |
| 3 | Management Quota – S2 | 66,12,500 /- | Yearly |
Management Quota (B & C) Category Tuition Fee has to be paid through DD / NEFT / RTGS only.