Information Under MSR Clause B.1.11
Department-wise distribution of teaching beds at SBMCH.
| Sl No. | Department | Beds | Units |
|---|---|---|---|
| 1 | General Medicine | 225 | 6 |
| 2 | Paediatrics | 125 | 4 |
| 3 | Dermatology | 10 | 1 |
| 4 | Psychiatry | 25 | 1 |
| 5 | General Surgery | 200 | 5 |
| 6 | ENT | 30 | 1 |
| 7 | Ophthalmology | 30 | 1 |
| 8 | Orthopaedics | 100 | 3 |
| 9 | Obstetrics & Gynaecology | 125 | 4 |
| 10 | ICU | 30 | — |
Institution total: 900 teaching beds across 26 units. Department-wise figures are subject to periodic revision — please contact the college office to confirm current numbers.